CNS Presidential Scholars
All students were nominated by their respective high school for recognition as a Press-Enterprise Scholar from San Bernardino County. This prestigious scholarship is awarded to only the top 1% of graduating High School Seniors who enroll at CSUSB and major in the College of Natural Sciences. Persons who share our commitment to encourage outstanding students to attend CSUSB often provide financial support for these scholarships.
2009-2010
Name |
Major |
Current Major |
High School |
Donor |
|---|---|---|---|---|
| Venice Ababat | Pre-Nursing | Rialto | ||
| Sharon Awad | Pre-Nursing | Liberal Studies | Pacific | |
| Veronica Chavez | Mathematics | Bloomington | ||
| Obik Choudhury | Biology |
Silverado | ||
| Onik Choudhury | Biology | Silverado | ||
| Mirella Hernandez | Pre-Nursing | Arroyo Valley | ||
| Brittany Jacobsen | Biology | Psychology | Bloomington | |
| Karalee Martin | Kinesiology | Biology | Colony | |
| Janea Martinez | Biochemistry | Pacific | ||
| Williane Mendiola | Pre-Nursing | Victor Valley | ||
| Holly Murphy | Physics | Barstow | ||
| Elizabeth Oh | Biochemistry | Colony | ||
| Stephanie Prescott | Pre-Nursing | Sultana | ||
| William Puckett | Computer Engineering | Bloomington Christian | ||
| Justin Wolf | Computer Science | Kaiser |
2008-2009
Name |
Major |
Current Major |
High School |
Donor |
|---|---|---|---|---|
| Carlos Almaguerr | Computer Engineering | Pacific | ||
| Tracey-Anne Anacleto | Nursing | Eitwanda | ||
| Bryan Bennett | Biochemistry | A.B Miller | ||
| Alicia Corsaro | Kinesiology | Sultana | ||
| Caleb Davidson | Computer Science | San Gorgonio | ||
| Holly Duitsman | Nursing | Barstow | ||
| Nkechiyere Eboka | Nursing | Arroyo Valley | ||
| Kylie Edgemon | Biology,Pre-Med | Upland Christian | ||
| Arturo Estrada | Computer Engineering | Rialto | ||
| Jenna Judziewicz | Biology | Chino Hills | ||
| Avneet Kaur | Pre-Nursing | Biochemistry | Victor Valley | |
| Tyler Knepper | Chemistry | Carter | ||
| Priscilla Leon | Computer Engineering | Administration | Pacific | |
| Melissa Millard | Nursing | Bloomington Christian | ||
| Brenda Navarro | Biology | A.B. Miller | ||
| Vy Nguyen | Mathematics | Arroyo Valley | ||
| Ana Ocampo | Mathematics | Rialto | ||
| Kimberly Painter | Mathematics | Redlands East Valley | ||
| Nicole Rapp | Nursing | Chino Hills | ||
| Brittnee Reams | Biology | Silverado | ||
| Nolberto Rezola | Mathematics | Arroyo Valley | ||
| Ashley Vizenor | Chemistry | Chino | ||
| Cordie Zahra | Biology, Pre-Med | Colton |
2007-2008
Name |
Major |
Current Major |
High School |
Donor |
|---|---|---|---|---|
| Jill Antolin | Biology | Nursing | Yucaipa | |
| Kartika Budiman | Biology | Nursing | Colton | |
| Claudia Chavez | Kinesiology | Bloomington | ||
| Huy Do | Chemistry | Pacific | ||
| Christopher Douglas | Mathematics | Arroyo Valley | ||
| Mahbuba Hammad | Biology | Colton | ||
| Tiffany Han | Biochemistry | Hesperia | Lex Reddy | |
| Meghan Jager | Kinesiology | Fontana | ||
| Katelyn Light | Pre-Nursing | Communications | A.B. Miller | |
| Trishina Robinson | Pre-Engineering | Chino | ||
| Isabel Salazar | Biology, Pre-Med | A.B. Miller | ||
| Corey Sandoval | Mathematics | Bloomington Christian | ||
| Maria Sonora | Computer Science | Psychology | Chaffey |
2006-2007
Name |
Major |
Current Major |
High School |
Donor |
|---|---|---|---|---|
| Jayne Antolin | Biology | Yucaipa | ||
| Victor Beltran | Mathematics | Montclair | ||
| Bonnie Bermudez | Biology | Psycholgy-Inactive | Bloomington | |
| Christina Brous | Physics | Transferred to US Naval Academy | Miller | |
| Angelica Chavez | Biology | Miller | ||
| Christopher Chulos | Computer Science | Bloomington Christian | ||
| Jenny Danh | Pre-Nursing | Biology | San Bernardino | Tatum Foundation |
| Sean Doiron | Mathematics | Economics | Colony | |
| Luca Gonzales | Biology | Management | Bloomington Christian | |
| Marlene Gutierrez | Chemistry | San Bernardino | ||
| Anna Ho | Biology | Kinesiology | Silverado | Dr. Prem Reddy |
| Ashley Houzlow | Biology- transferred to CSULB | Silverado | Tatum Foundation | |
| Denise Martinez | Biology | A.B. Miller | ||
| Jocelyn Perry | Mathematics | Graduated | Montclair | |
| Amanda Rincon | Kinesiology | Inactive | Silver Valley | |
| Mary Snedegar | Mathematics | Graduated | Victor Valley | Tatum Foundation |
| Maverick Terrazas | Physics | Miller | ||
| Bryant Vasquez | Chemistry | Pacific | ||
| Katie Walczak | Nursing | Victor Valley | Dr. Prem Reddy |
2005-2006
Name |
Major |
Current Major |
High School |
Donor |
|---|---|---|---|---|
| Adetomi Akinbode | Nursing | Psychology - In. | Etiwanda | Tatum Foundation |
| Jordan Arnswald | Biology | Yucca Valley | Tatum Foundation | |
| Amanda Brady | Human Development | Graduated | Ontario | |
| Mary Bruhn | Chemistry | Graduated | Barstow | Tatum Foundation |
| Paula Chojnacki | Physics | Graduated | Miller | |
| Jenna Grotewold | Liberal Studies | Graduated | Rim of the World | |
| Gary Hinckley | Mathematics | Miller | ||
| Sara Houzlow | Nursing | Graduated | Silverado | Tatum Foundation |
| Citlalli Landin | Pre-Nursing | Inactive | San Bernardino | |
| Michael Macias | Chemistry | Public Admin. | Ontario | |
| Xyryl Malit | Mathematics | Graduated | Colton | |
| David Medrano | Mathematics | Kinesiology-Inactive | Rialto | |
| Nicholas Navaroli | Computer Science | Graduated | Etiwanda | |
| Matthew Strader | Computer Science | Yucca Valley | Tatum Foundation | |
| Bethany Tasaka | Mathematics | Graduated | Bloomington Christian |
2004-2005
Name |
Major |
Current Major |
High School |
Donor |
|---|---|---|---|---|
| Crystal Aguilar | Pre-Nursing | Liberal Studies | Fontana | |
| Adrianne Bastidos | Pre-Medicine | Inactive | Arroyo | |
| Consuelo Beecher | Chemistry | Graduated | Fontana | |
| Mariah Bussey | Psychology | Graduated | Yucaipa | |
| Julian Canlas | Nursing | Nursing | Bloomington | |
| Isabel Carvajal | Biology | Graduated | Victor Valley | Tatum Foundation |
| Bill Clayton | Accounting | Graduated | Arroyo | |
| Anthony De La Loza | Computer Science | Graduated | A. B. Miller | |
| Marlene Gutierrez | Mathematics | Graduated | Don Antonio Lugo | |
| Marisol Meaca | Liberal Studies | Graduated | Don Antonio Lugo | |
| Mark Mousa | Biology | Accounting | Upland Christian | |
| Jesus Valenzuela | Nursing | Graduated | Fontana | Tatum Foundation |
2003-2004
Name |
Major |
Current Major |
High School |
Donor |
|---|---|---|---|---|
| Andrea Brandt | Kinesiology | Graduated | Rim of the World | |
| Charles Billhardt | History | Graduated | Yucaipa | |
| Kiersten Hinckley | Nutrition and Food Science | Transferred to BYU - graduated | Fontana | |
| Michael Manzo | Physics | Criminal Justice-Inactive | Colton | |
| Brenda Quintero | Mathematics | Graduated | Colton | |
| Amber Schooley | Biology | Graduated | Yucca Valley | Tatum Foundation |
2002-2003
Name |
Major |
Current Major |
High School |
Donor |
|---|---|---|---|---|
| Gabriel Mueck | Chemistry | Graduated | A.B. Miller | Drs. Dorothy & David Chen-Maynard |
| Georgia Pallas | Mathematics | Graduated | Serrano | High Desert |
| Megan Robinson | Nutrition | Graduated | Hesperia | Tatum Foundation |
| Audra Wise | Biochemistry | Graduated | Sultana | Dr. Prem Reddy |






